Fruit Log |
Abiu (Seedling x2) | Acerola (Seedling x2) | Ambarella (Dwarf x3) | Avocado (Mexicola) | Avocado (Brogden) | Avocado (Winter Mexican) | Avocado (Lula) | Banana (Dwarf Cavendish x6) | Banana (Grand Nain x3) | Banana (Blue Java x2) | Banana (Patupi) | Blackberry (Brazos x12 & Triple Crown x8) | Blackberry (Sand) | Blackberry Jam Fruit (Seedling x5) | Blueberry (Rabbiteyes: Alapaha & Brightwell) | Blueberry (Southern Highbush x12) | Blueberry (Evergreen x9) | Calamondin | Canistel (Fairchild #2) | Canistel (Trompo) | Carambola (Kary & Sri Kembangan) | Cashew | Che (EL Seedless) | Che (HS Female) | Che (Norris cutting) | Cherry (Jamaica) | Cherry (Rio Grande) | Cherry (Nelita Savanna Seedling) | Chestnut (Chinese x2) | Custard Apple (San Pablo Seedling x11) | Feijoa (Nazemetz/Seedling) | Fig (Brown Turkey x2) | Fig (Black Mission) | Fig (LSU Purple x3) | Fig (Celeste) | Goumi (Seedling) | Grape (Concord x2 & Black Monaku & Venus) | Grape (Catawba x3) | Grape (Muscadine - Southern Home & Delicious x5 & Nesbitt x3) | Grapefruit (Duncan) | Grapefruit (Flame) | Grapefruit (Ray Ruby) | Grapefruit (Thompson) | Grumichama (Seedling x2) | Guava (Red Cattley) | Jaboticaba (Sabara & Red seedlings) | Jackfruit (Black Gold & Seedling x4) | Japanese Raisin Tree (Seedling x10) | Jujube (Sugarcane) | Jujube (Tigertooth) | Kumquat (Meiwa x2) | Kwai Muk (Seedling) | Lemon (Meyer) | Lime (Mexican) | Lime (Rangpur Seedling) | Longan (Biew Kiew) | Loquat (Seedling x2) | Lychee (Mauritius) | Mamey Sapote (Lara) | Mandarin (Owari Satsuma) | Mandarin (Ponkan) | Mango (Carabao) | Mango (Carrie) | Mango (Nam Doc Mai x3) | Mango (Cotton Candy & Lancetilla) | Mango (Po Pyu Kalay) | Mango (Mallika) | Mango (Mystery & Rootstock) | Mulberry (Red) | Mulberry (Everbearing x4) | Mulberry (Persian) | Orange (Valencia - Grandma) | Orange (Valencia) | Orange (Washington Navel x2) | Orange (Cara Cara Navel) | Orange (Murcott) | Orange (Temple) | Palm (Pindo x2) | Papaya (Mexican) | Pawpaw (Common - Seedling & Collins Select) | Pawpaw (Common - Gainesville #2) | Pawpaw (Smallflower x9) | Pawpaw (Bigflower x2) | Peach (Tropic Beauty) | Peach (Florida Prince x3) | Peanut Butter Fruit | Persimmon (American x3) | Persimmon (Chocolate) | Persimmon (Fuyu x2) | Persimmon (Ormond) | Persimmon (Saijo x2) | Persimmon (Tanenashi) | Pineapple (Tops/Pups x125) | Pitanga (Black Seedling & Red Seedling) | Pitangatuba (Seedling) | Pitaya amarillo (Seedling cuttings x4) | Pitaya roja (Natural Mystic cutting) | Pitomba (Seedling x2) | Pomegranate (Wonderful) | Plum (Chickasaw x2) | Plum (Gulf Rose) | Plum (Gulf Ruby) | Plum (Burgundy x2) | Plum (Methley x2) | Plum (Satsuma x2) | Plumcot | Pomelo (Hirado Buntan Seedling x4) | Privet Stopper (Seedling) | Rainforest Plum (Seedling) | Rollinia (Seedling x6) | Sapodilla (Alano) | Sapodilla (Makok) | Strawberries (Alpine & Sweet Charlie & Quinault) | Sugar Apple (Seedling x5) | Tangelo (Minneola) | White Sapote (Redland) | White Sapote (Homestead) | White Sapote (Suebelle Seedling) |
Sep 2023 |
Aug 2023 |
Jul 2023 |
Jun 2023 |
May 2023 |
Apr 2023 |
Mar 2023 |
Feb 2023 |
Jan 2023 |
Dec 2022 |
Nov 2022 |
Oct 2022 |
Sep 2022 |
Aug 2022 |
Jul 2022 |
Jun 2022 |
May 2022 |
Apr 2022 |
Mar 2022 |
Feb 2022 |
Jan 2022 |
Dec 2021 |
Nov 2021 |
Oct 2021 |
Sep 2021 |
Aug 2021 |
Jul 2021 |
Jun 2021 |
May 2021 |
Apr 2021 |
Mar 2021 |
Feb 2021 |
Jan 2021 |
Dec 2020 |
Nov 2020 |
Oct 2020 |
Sep 2020 |
Aug 2020 |
Jul 2020 |
Jun 2020 |
May 2020 |
Apr 2020 |
Mar 2020 |
Feb 2020 |
Jan 2020 |
Dec 2019 |
Nov 2019 |
Oct 2019 |
Sep 2019 |
Aug 2019 |
Jul 2019 |
Jun 2019 |
May 2019 |
Apr 2019 |
Mar 2019 |
Feb 2019 |
Jan 2019 |
Dec 2018 |
Nov 2018 |
Oct 2018 |
Sep 2018 |
Aug 2018 |
Jul 2018 |
Jun 2018 |
May 2018 |
Apr 2018 |
Mar 2018 |
Feb 2018 |
Jan 2018 |
Dec 2017 |
Nov 2017 |
Oct 2017 |
Sep 2017 |
Aug 2017 |
Jul 2017 |
Jun 2017 |
May 2017 |
Apr 2017 |
Mar 2017 |
Feb 2017 |
Jan 2017 |
Dec 2016 |
Nov 2016 |
Oct 2016 |
Sep 2016 |
Aug 2016 |
Jul 2016 |
Jun 2016 |
May 2016 |
Apr 2016 |
Mar 2016 |
Feb 2016 |
Jan 2016 |
Dec 2015 |
Nov 2015 |
Oct 2015 |
Sep 2015 |
Aug 2015 |
Jul 2015 |
Jun 2015 |
May 2015 |
Apr 2015 |
Mar 2015 |
Feb 2015 |
Jan 2015 |
Dec 2014 |
Nov 2014 |
Oct 2014 |
Sep 2014 |
Aug 2014 |
Jul 2014 |
Jun 2014 |
flowering, #2, early Aug | 13 fruits growing | leafing, all plants | transplanted into 1 gal pot early Aug | #2 leafing early Sep | harvesting 2 fruits, #1, early Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering, #1, early Aug | harvesting 4 fruits/week thru Aug | harvested remaining 8 of 10 fruits early/mid Aug |
harvesting 4 fruits early Aug
| fruiting, 1st time, ~3 fruits growing | harvested first fruits from Kary, 5 in early Aug - delicious!; harvested ~30 more thru Aug; ~100 fruits on tree total | harvested ~5 fruits/day 1st week Aug | flowering, #2, late Aug | leafing slowly | leafing, mid Aug | 2nd Alampur dead | fruiting, late Aug | leafing, #2 early Aug | leafing big | flowering/fruiting, #3, in Z8, mid Jul | decline, slightly, #2 | flowering early Aug | harvested 6 fruits through Aug - delicious! | leafing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fruiting big, #1, early Jul - first time fruiting big - harvested ~16 fruits early, mid Jul - large, delicious; flowering big, #1, mid Jul; | flowering, #2,#3 | leafing harvesting 4 fruits/week thru Jul | leafing harvested 2 of 10 fruits late Jul | leafing | leafing | harvesting 4 fruits/week thru Jul | flowering, ~6-8 flowers, in Z6, mid-late Jul | leafing big, late Jul | leafing big, Nazemetz, Seedling, thru Jul | harvested ~10 fruits/day thru Jul | added compost mid-Jul to try to green up the leaves | harvested ~8 fruits/day early, mid Jul - delicious, no stings! | leafing, all plants | culled most fruits from #1,#2 | leafing slowly | leafing | leafing, late Jul | leafing, early Jul | flowering/fruiting, #1, mid Jul | harvested 2 fruits in Z1 - only 2 fruits of season; largest plant, in Z9, suddenly and completely defoliated, and presumed dead | leafing big, #3 | flowering late Jul | harvested 1 late Jul after critter pecked on it - delicious! | leafing | leafing, #1 | leafing | leafing | leafing | harvested 2 early-mid Jul - 1 remains | harvested 1 late Jul - delicious! | harvested 1 fruit mid Jul - delicious! | leafing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering big, #1, early Jun; harvested 2 fruits early Jun - 1 fully ripened on tree - delicious | #3 dead | harvested 2 fruits, late Jun, ~20 small fruits this time since we skipped culling | flowering, #1, mid-Jun | harvesting 4 fruits/week; ~4 new large canes; 4 new canes emerged east of main patch | flowering, first time, in Z6, late Jun | leafing | canopy declining by ~40% | fruiting big, Kary, numerous fruits holding on tree mid Jun | #1 dead | leafing big, Nazemetz, Seedling, late Jun | harvested 4 fruits early Jun, 7 fruits mid-late Jun - delicious | harvested ~16 fruits/week, late Jun | leafing late Jun | harvested ~6 fruits/day late Jun - delicious, no stings! | harvested ~7 fruits flowering big #1,#2, late Jun | flowering big early Jun | flowering big, late Jun | leafing, late Jun | leafing, late Jun | leafing big early Jun | leafing big, #1 early Jun; #2 mid Jun; pruned late Jun to open canopies | Neelum & 1 Alampur died - weakened by 4 weeks in shipping container | flowering/fruiting, #2 near jackfruit in Z3, mid Jun | leafing, #2, late Jun | planted ~6 tops in Z5 | fruit ripening early Jun | leafing | leafing | leafing | leafing | harvested 2 mid-late Jun - 2 younger remain | harvested 3 early-mid Jun, harvested 3 late Jun - 3 remain | pruned tops early Jun; harvested 1 fruit late Jun - delicious! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering big, #1, early May; 2 fruits growing late May | flowering, #2, early May | 10 fruits growing | ~8 fruits growing, late May | harvesting 4 fruits/week; 3 new canes emerged around kumquat #1 early May; flowering/fruiting through May; removed dead canes late May; | leafing big to our surprise | transplanted 5 from 1 gal pots to Z1 mid-late May & early Jun; leafing big, or rather sprouting new canes from ground, in Z8 - seeming to indicate that lots of water gets results, even on older plants, even in sunny (stressful?) location | leafing big, late May | flowering, Kary, mid May; pruned lower branches, late May | flowering early May | germinated, #3, #4, early May; transplanted #3, #4 into 1 gal pots late may | leafing, Nazemetz, early May; leafing, Seedling, late May; | aborted fruit, #2, late May | harvested 10 fruits late May | tied up vines late May | re-tied up branches | leafing big, #1, early May; 4 flowers, no fruit | leafing, all plants, early May | trained branches | flowering, #1, mid May | leafing mid May | transplanted in Z2 west of Jaboticaba, May 1; flowering mid May | leafing big but slowly, early May | harvested 1 fruit, late May, that split on tree; 3 more fruits ripening | acquired Neelum & Alampur x2 & planted in 1gal pots May 6; leafing, Mallika, early May, leafing, 1 Aampur, late May | leafing, #2 early May tied up central leader, #1 | harvested remaining ~20 fruits of total ~50 fruits early-mid May - small amount of fruit fly stings on a few - much less sweet, soft & juicy, we think because of enduring cold spring temps and/or too many fruits overloading tree | transplanted #2 in 4 gal pot after it lost most leaves in Z4 next to Ray Ruby grapefruit - hope to replicate performance of Satsuma plum in 4 gal pot | flowering big late May | leafing, #1, May 4 | fruiting, one fruit growing, first fruit ever, late May | leafing | leafing | transplanted #2 in 4 gal pot after it lost all leaves in Z4 west of Gulf Rose - hope to replicate performance of Satsuma plum in 4 gal pot | leafing | leafing | leafing | leafing mid May; pruned tops mid May; harvested 3 mid-late May - 2 older, 2 younger remain | leafing mid May; pruned tops mid May; harvested 1 late May - delicious - 9 remain | fruiting early May; 9 fruits on 3 trees late May | leafing mid May | leafing big early May, late May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 germinated, transplanted in 1gal pots, mid Apr; #1 leafing big, #2 bud broke emerging from shell, unable to regenerate bud, #3 helped free bud from between embryo halves (actually was not really restricted but was taking forever to energe on its own); | removed dead leaves late Apr | removed dead leaves late Apr | transplanted near Jamaican Cherry #1 late Apr | flowering early Apr; fruiting mid-Apr; staked up late Apr; fruit ripening late Apr | acquired 15 seeds, planted in 5 2" pots mid Apr | leafing after defoliation, different plants at different dates | leafing late Apr | harvesting ~1 fruit/day (birds harvesting ~3 fruits/day) | flowering mid Apr - picked all off | leafing big | planted 2 cuttings in 3gal pots Apr 14 | transplanted #2 in Z5 between Kary & Gran Nain Apr 23 | leafing | transplanted #1 into 1gal pot mid Apr; 1 seed germinated mid Apr, transplanted #2 in 1gal pot late Apr - helped remove bud from shell with pliers since 2 seedling buds broke attempting to emerge from shell; | fruiting, #1,#2 (#6->#2); removed/replaced tree in Z8 late Apr, removed/replaced tree in Z4 with potted one, late Apr | transplanted #2 in Z6 late Apr | fruiting late Apr | leafing big, Sabara | acquired 10 seeds, planted in 2 3gal pots Apr 14 | leafing big early Apr; flowering, late Apr | leafing, #2, early Apr; flowering, #2, mid Apr thru late May | defoliated mid Apr; very slowly budding late Apr | severe wilting/defoliating twice from dry soil - suspicious given other plants growing with it are not wilting. | transplanted in Z2 late Apr | ~6-8 fruits growing late Apr | leafing late Apr | transplanted from 1gal pot to 4gal pot mid Apr; leafing late Apr | acquired Mallika & planted in 3gal pot Apr 25; leafing Apr 29 | 8 rootstock seedlings from Kent market fruits planted in 4 3gal pots early Apr, all sprouted mid Apr | harvesting ~8 fruits/day at red stage before birds get them, which turn black but remain tart; harvest winds down late Apr | harvesting ~8 fruits/day at red stage before birds get them, which turn black but remain tart; harvest winds down late Apr | flowering early Apr; fruit not developing | harvesting ~3 fruits/week early Apr; trained branches Apr 17 | trained branches Apr 16 using 6 stakes | transplanted 1 from 3 gal pot to Z8 early Apr; transplanted 3 volunteers among blueberries in Z8 late Apr | ~70 fruits, some turning red, culled ~20 smallest, front-facing fruits leaving ~50, mid Apr, bagged 11 fruits mid-late Apr; by late Apr not seeing fruit fly sting; harvested ~30 fruits late Apr - 2 with partial green in skin knocked off by bagging accidents; 3 fruits damaged by birds, 2 fruits with skin broken by branch penetration, 2 fruits with skin broken at tip from unknown cause, 8 unripe fruits fell from tree due to wind; | harvesting ~1 fruit/day from #1 thru mid Apr - delicious, no stings; transplanted #3 in place of dead fig near #1 in Z5, Apr 10 | leafing mid Apr | flowering, early Apr; 2 fruits growing mid Apr | ~50 small fruits growing on #1 mid Apr but expect some to abort; culled ~30 smallest, front-facing fruits, mid Apr so it will bear again next year | flowering, 4 plants in Z5, early Apr; fruiting, 6 plants in Z5, early Apr; planted 2 in Z5 late Apr | fruiting big, #2 | flowering, first time ever, late Apr | acquired & planted 1.5ft cutting in small pot mid Apr | leafing | leafing mid Apr; transplanted #1 from 4gal pot to Z8 in place of Brown Turkey Fig, transplanted #2 from 4gal pot to Z1 in place of Brown Turkey Fig, late Apr | leafing | leafing | transplanted #2 into 1 gal pot Apr 11 | harvested 1 late Apr that fell to ground - spectacular flavor/texture - 10 remain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planted 3 seeds in 2" pots Mar 11 | pruned deadwood from freeze, #1, early Mar | fruiting early Mar | flowering early Mar fruiting late Mar | flowering early Mar fruiting late Mar | acquired in 2" pot, transplanted in 4" pot, early Mar | leafing after defoliation, different plants at different dates | harvesting ~1 fruit/day late Mar | leafing mid Mar | leafing, late Mar | transplanted in place of dead Sugar Apple in Z3; late Mar | leafing, early Mar; flowering/fruiting late Mar | leafing, early Mar; flowering/fruiting late Mar | budding, #1, first after freeze, lower 4ft of trunk; acquired #2 in 2" pot, transplanted in 4" pot, early Mar | fruits aborted | repotted in 1 gal pot Mar 11 | acquired 11 seeds Mar 19, soaking in moist paper towel in ziplock bag; planted in 2" pots Mar 23; acquired plant (#1) in 2" pot Mar 22 | leafing, #6 | leafing big, Venus, Black Monaku late Mar; Concords dead | leafing, #2,#3, early Mar; flowering/fruiting, #1, mid Mar | leafing, early Mar | flowering/fruiting | leafing big, #2, early Mar | leafing, Sabara | leafing big, #1, in lower 4ft of trunk, late Mar, after losing upper to Dec freeze | leafing, late Mar; no new stalks | acquired in 1 gal pot mid Mar | transplanted in Z1, Mar 17 | harvesting ~12 fruits/week | staked up large branch hanging low | trained south-eastern branch | leafing early Mar; pruned early Mar | picked off most flowers; fruiting late Mar | pruned freeze-damaged deadwood, #1, early Mar | planted 8 seeds of Kent/Keitt in 4 4gal pots, Mar 26, for grafting Po Pui Kalay scions | harvesting ~4 fruits/day; picked off ~10% of fruits, late Mar; #4 budding late Mar | harvesting ~3 fruits/week | harvesting ~3 fruits/week | transplanted 1 from 3 gal pot in Z2, Mar 25; 1 young plant killed, several young plants threatened, early Mar, by large cutworms that consume the entire leaf canopy - checking larger new leaves each day, we find various size cutworms, pick them off and they cease by mid-late Mar; leafing, #1, in Z5 after pruning trunk down to 2ft | leafing, #2, Mar 19; harvesting ~1 fruit/day from #1 - delicious; fruit fly observed but apparently reproduction inhibited by temperature; acquired #3 in 3 gal pot late Mar | #1 leafing, #2 dead (#4 becomes #2) | leafing, #2, Mar 19 | leafing early Mar; trained tree | leafing, #1, early Mar; flowering big, #1, late Mar; trained tree | leafing mid Mar | flowering, 2 plants, Z5, early Mar; harvested 1 from Z5, late Mar - excellent | flowering. #2, mid Mar | leafing; transplanted #2 from 1 gal pot to Z3 next to #1 Mar 20 | leafing, late Mar | repotted in 1 gal pot Mar 11 | repotted in 1 gal pot Mar 11 | repotted #1 in 1 gal pot Mar 11 planted 5 seeds in 2" pots Mar 11 | flowering, late Mar | #2 dead, in Z3, replaced with Trompo Canistel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
straightened #1 with rope late Feb | budding, #4, after freeze, at ~6in, mid Feb; budding, #1,#2,#3, after freeze, at ~3ft, late Feb | leafing continuously after late Dec freeze dieback, though new leaves seem weak | leafing continuously after late Dec freeze dieback, though new leaves seem weak | leafing continuously after late Dec freeze dieback, though new leaves seem weak | leafing after defoliation, different plants at different dates | pruned deadwood | flowering thru Feb planted #12 in Z1 near Evergreen blueberries; pruned deadwood | pruned deadwood | leafing big, late Feb | leafing big | pruned top 25% | pruned top 25% | flowering, mid Feb | acquired in 2" pot late Feb | leafing big, #1, #2, #5, late Feb; planted #6 cutting from #1 in pot Oct 1; no fruits this time | planted Black Monaku in Z2 with Catawba planted Venus in Z8 with Catawbas; leafing, late Feb | leafing, #1, late Feb | harvested ~4 fruits early Feb | leafing big pruned deadwood | leafing big | leafing big | leafing, #1, late Feb | major pruning to prevent squirrels from jumping from line | leafing, Sabara, early Feb | budding, Black Gold, after freeze; shade wire for #4, late Feb | leafing, late Feb, beautiful, full | leafing continuously | leafing big early Feb | leafing; harvesting ~12 fruits/week; pruned top branches | leafing/flowering big late Feb | leafing/flowering late Feb; pruned deadwood, trained | pruned at 7ft | leafing big, late Feb; pruned freeze deadwood | flowering late Feb | leafing, #1,#2,#3, late Feb | leafing early Feb | leafing, mid Feb; pruned mid Feb | leafing early Feb; fruiting big late Feb; pruned #1,#2 early Feb; trained #1 | pruned early Feb; leafing late Feb | harvesting ~4 fruits/week; flowering/fruiting big, late Feb; pruned deadwood | harvesting ~4 fruits/week; flowering/fruiting big, late Feb; pruned deadwood | annual pruning early Feb; flowering big, late Feb | annual pruning early Feb; flowering big, late Feb | flowering big late Feb | flowering early Feb leafing late Feb pruned deadwood | flowering/leafing big early Feb; culled many fruits & left ~20 | flowering/leafing big early Feb; | leafing big | planted #4 in pot early Feb | planted #2 near #1 in blueberry hugelbed | flowering. #2, early Feb | leafing slowly | winter pruning | winter pruning | leafing late Feb | leafing late Feb | leafing late Feb; planted #2 in 4gal pot early Feb | acquired in 2" pot late Feb | acquired in 2" pot late Feb | acquired in 2" pot late Feb | #6 leafing big early Feb; leafing big, #1, #5, late Feb; pruned #1 early Feb; all beginning to leaf out, early Feb; pruned deadwood | leafing/flowering late Feb; pruned deadwood | pruned Redland stalk early Feb; staked up homestead branches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering mid Jan | lost fruit, #3, from plant freeze damage | leafing | leafing big, #5 | harvested ~6 fruits | leafing | #1,#2 fruiting late Jan | harvesting ~4 fruits/week with intention to complete harvest while skin is soft and easier to peel | harvesting ~4 fruits/week with intention to complete harvest while skin is soft and easier to peel | flowering/fruiting late Jan | flowering late Jan; no fruit | flowering big late Jan | leafing late Jan | winter pruning | winter pruning | leafing slowly | planted ~12 Nov-Jan | fruiting | fruiting | leafing late Jan | leafing late Jan | leafing big late Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvested 2 fruits in Dec and we think 6-8 more were stolen | harvested 3 fruits in Dec, first fruits ever - delicious; thick skin, no problems | harvested rack of ~42 fruits - large, yellow flesh, delicious | harvested ~12 fruits | harvested 2 fruits - delicious; lost 1 fruit to freeze; very little freeze damage otherwise | very minor freeze damage | leaves dead from freeze | harvested ~4 fruits | lost branch to raintree pruning accident | no freeze damage | severe freeze damage #1 & black gold, no damage to others | harvested ~15 fruits, partially orange, before freeze; | harvesting ~4 fruits/week thru Dec - delicious; tops killed by freeze Dec 24/25 | defoliating to dormancy | mostly defoliated by freeze | harvested ~25 fruits before freeze; easier to peel when picked early due to stronger pulp - delicious | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvested 10 more fruits in Nov; these take 4-5 days off tree to ripen | transplanted 2 from 1gal pots to spots under Kary Carambola in Z6 mid Nov - this completes transplants with 2 under Cherry and 3 under Kary | lost another half of stalk after tropical storm | defoliated | defoliated | harvesting 10-15 fruits/day through Nov | leafing, #5, mid Nov | harvested 4 fruits | leafing, mid Nov | harvested 3 fruits mid Nov | acquired new one in 4 gal pot, mid Nov | straightened with come-along, early Nov, after tropical storm tilted it 15 degrees to south | harvesting most fruits 1st 3 weeks in Nov, with traces of green remaining in skin, to balance tartness of early fruit and tenderness of late fruit | #1 fruiting mid Nov | harvested ~8 fruits in Nov - delicious | harvested ~4 fruits in Nov - delicious | harvesting ~4 fruits/week thru Nov - delicious | defoliating to dormancy | harvested 8 fruits, mid Nov - mostly turned deep, bright orange - no critter problems this year | defoliating to dormancy | respond well to dappled shade | died - root disease, NOT bark disease | leafing continuously for months; pruned tips at 9ft | budding, one lower branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defoliating abruptly, #1,#2, & harvested 8 fruits from #2, late Oct | harvest begins mid-Oct with 2 critter-damaged fruits and 1 with significant dark blemishes to test that for maturity; we see all fruits eventually developing the blemishes; last year we noted skins lost luster early Oct indicating maturity | flowering, #3 Oct 1 | harvested fruit rack from #1 Oct 4 after stalk fell from tropical storm Sep 29 and 2 fruits turned yellow Oct 3; 9 hands all ripened within 2 days mid Oct - delicious | transplanted 1 from 1gal pot to spot under Jamaican Cherry in Z3 & 1 from 1gal pot to spot under Kary Carambola in Z6; | fruiting early Oct | 2 fruits growing after a few others aborted | harvested 1 fruit early Oct at 2/3-3/4 yellow to test flavor at that stage, plus concern with a few brown scars and critters; | leaves turning color | harvesting 20-25 fruits/day through Oct | leafing | leafing, #2,#3 | harvested 8 fruits mid-Oct & lost 8 more fruits | harvested 3 fruits mid Oct | flowers in full bloom pulled back straight with come-along after tropical storm tilted tree north ~1.5 ft at tree top | trained branches | harvested ~12 fruits from #1 in Sep/Oct with problems causing premature drop | harvesting 4 fruits early Oct, 2 fruits mid-Oct - delicious, 6 fruits late Oct | leaves turning early Oct | leaves turning mid Oct | defoliating to dormancy, #3 | defoliating to dormancy | defoliating to dormancy | leafing big, market fruit tops, but not garden fruit tops | leafing continuously but slowly; seem to really like shade and water | defoliation complete mid Oct | defoliation complete mid Oct | harvesting last 6 fruits early/mid Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvesting 3 bird-damaged fruits from #2 late Sep | harvesting ~4 fruits/week through mid Sep; leafing late Sep | leafing big | planted #9 in Z1 between pawpaws early Sep | leafing mid Sep; lost 1/2 of stalk to falling oak Sep 29 | harvesting 15-20 fruits/day through Sep | leafing | leafing late Sep; planted #5 cutting from #1 in pot Oct 1 - hoping the timing before annual leafing persuades cutting to root this time; | leafing, Black Gold, mid Sep | harvesting ~20 fruits thru Sep & early Oct, half of fruits get skin breaks near stem as skin turns brown, with rapid decay, we think due to excess rain | leafing big, #2 grows long stem to become central leader | leafing | leafing early Sep | leafing, #1 early Sep (again) | leafing, early Sep | leafing | leafing | leafing | leafing | harvesting 4 fruits mid Sep; removed moss and all but 20 fruits on each of 4 trees mid Sep; feeding 1 tree in Z4 north border and 2 trees in Z8 | harvested 4 fruits of 12 from largest tree in Z9; | harvested 2 low-hanging fruits late Sep with minor change of skin color but needing to prevent critters discovering | harvested 1 fruit mid Sep with partial orange skin color | flowering, 1 plant in Z5, late Sep | foliage has been yellowish for at least a couple of months suggesting a slow transition to dormancy that may be normal behavior | foliage has been yellowish for at least a couple of months suggesting a slow transition to dormancy that may be normal behavior | harvesting 6 fruits/week thru mid Sep with remaining fruits delayed in maturation suggesting two waves of flowering instead of one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering | leafing big, #3, returning to original canopy; #4 leafing big in 4gal pot; transplanted #5 from #4 pot into 4gal pot late Aug, died - see notes | leafing mid Aug | harvesting ~4 fruits/week through Aug | leafing mid Aug | leafing mid Aug | flowering, #2, mid Aug | leafing | leafing big | leafing big, 4 plants in pots | fruiting, ~12 fruits growing | fruits growing, 1/2"; leafing - budding new vertical stems from branches | fruiting, 3 fruits, 3" size, discovered early Aug, lost 2 to critters | harvesting 10-15 fruits/day through Aug; leafing big
| leafing big | regular defoliate/refoliate late Aug | 2 fruits growing | leafing | leafing, 2 Butterscotch seedlings; pruned #1 at 12ft | harvested 3 fruits mid Aug; harvested 2 fruits late Aug with split skin | picked off all fruits except ~35 on #1 | leafing | leafing continuously | flowering, #1 | leafing big | leafing big | harvesting most fruits by mid Aug; last 3 late Aug; begin ripening (color change toward yellow) on tree but stems weaken too, so we pick within a day; leafing, #1,#3, mid-late Aug | harvested 8 fruits of 12 from largest tree in Z9; 2 new flowers late Aug! | leafing continuously | planted ~12 in Z5 west of loquat thru Aug, harvested 2 from Z5 early Aug, 1/4 to 1/3 skin surface yellow | #2 died - too small for planting out | repotted #2 in 4 gal pot early Aug | budding at base | flowering early Aug; fruiting late Aug, ~8 fruits | flowering big early Aug; fruiting big late Aug; culled 30 fruits & kept 8 fruits | harvesting 6-8 fruits Aug 23-28 | leafing | leafing big early Aug | leafing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvested 5 fruits from #2 early Jul | #3, in Z3 between bananas, stripped of foliage by giant oak fallen & harvested 6 mature fruits and 6 immature fruits, mid Jul; | harvest compete early Jul | harvest begins with ~2-3 fruits early Jul; harvesting ~4 fruits/week through Jul | #4 crushed by giant oak falling, mid Jul | smaller rack this time on #1, perhaps due to damage from fallen oak, and/or sharing with a second large stalk, and/or age; | last years canes appear to gradually die suggesting canes are annual, and potential benefit from removing them annually. ~10 canes total, original 3 and ~7 suckers spread out ~3 ft from each other; | transplanted 1 from 2" pot to spot under Jamaican Cherry in Z3 | harvesting ~4 fruits/week early Jul | gradiually declined in height to 4.5ft over past month | trunk broken at 5 ft by giant oak falling mid Jul | leafing mid Jul | harvesting 15-20 fruits/day through Jul | leafing | leafing | harvested 2 fruit, #1, early Jul | harvesting 5 fruits/week, #1, mid Jul from crop of ~20 fruits | harvesting 30 fruits/week through Jul from Delicious vines, most from the big vine in Z7 | squirrel removed hundreds of immature fruits (90%) over 6 weeks starting in Jun; pruned back from 10ft to 7ft | leafing, Black Gold, mid Jul | harvested 1 fruit early Jul from #1 - delicious | brought outdoors early Jul after leaves started dying back from leaf tips to stem; | freeze-damaged trunk is twisting, as main canopy tilts north; | #2 10 in. tall mid Jul | leafing big | ~20 fruits growing mid Jul | leafing late Jul | 3 of 16 fruits ripening on tree mid Jul; leafing big, #2 | leafing mid Jul | #3 fruiting mid Jul | leafing big late Jul, #1 | leafing big late Jul | leafing | first fruit of 7 dropped mid July | #3 died - both young trees extremely sensitive to heat/sun, wilting throughout each day in the two locations with >8 hours sun | leafing big, #3, suggesting maybe great advantage to spending a year in a pot | Z5 plants at least 3x size of Z2 plants; planted 9-12 market tops in Z5 west of loquat over Jul; harvested 1 in Z5 Jul 27, yellow on one side | leafing big | leafing slowly; likes shade | leafing | leafing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
